South Derbyshire Homefinder

Monday, 06-Sep-2010
Recent Adverts

Recent Adverts

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

Please note, these lists show the person that appeared at the top of the queue for these properties, not necessarily the person who the property was let to.


The results for properties advertised between 27/01/2010 and 02/02/2010


Outcomes for South Derbyshire CBL

Address Area No of Bedrooms Property Type Band Needs Band Award Date No. of bids
Brunt Lane, Woodville, Derbyshire, DE11 7EW Woodville 2 House Emergency 3 Nov 23 2009 12:00AM 25
Mistletoe Drive, Woodville, Derbyshire, DE11 7DE Woodville 3 House Emergency 2 Aug 18 2009 12:00AM 6
Unity Close, Church Gresley, Derbyshire, DE11 9RF Church Gresley 1 Flat A 3 Jan 13 2010 12:00AM 5
The Close, Linton, Derbyshire, DE12 6QJ Linton 3 House B 2 Jun 25 2009 12:00AM 22
The Crescent, Newhall, Derbyshire, DE11 0SS Newhall 2 Bungalow Emergency 3 Sep 3 2009 12:00AM 38
Clifton Road, Netherseal, Derbyshire, DE12 8BP Netherseal 1 Flat B 2 Oct 22 2009 12:00AM 5
Egginton Road, Hilton, Derbyshire, DE65 5FG Hilton 2 House A 2 Dec 16 2009 12:00AM 14
Brook Street, Hartshorne, Derbyshire, DE11 7AH Hartshorne/Hartshorne Village 2 Flat C 1 Dec 21 2009 12:00AM 1

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)

Select a different letting cycle

 

 

 

 

Site powered by Abritas