South Derbyshire Homefinder

Monday, 06-Sep-2010
Recent Adverts

Recent Adverts

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

Please note, these lists show the person that appeared at the top of the queue for these properties, not necessarily the person who the property was let to.


The results for properties advertised between 03/02/2010 and 09/02/2010


Outcomes for South Derbyshire CBL

Address Area No of Bedrooms Property Type Band Needs Band Award Date No. of bids
Stanley Close, Woodville , Derbyshire, DE11 7JA Woodville 2 Flat Emergency 3 Feb 8 2010 12:00AM 17
Peniston Rise, Melbourne, Derbyshire, DE73 8EZ Melbourne/Kings Newton 1 Bungalow A 2 Jan 14 2010 12:00AM 10
Greenfield Drive, Linton, Derbyshire, DE12 6QN Linton 2 Bungalow A 1 Sep 23 2009 12:00AM 4
Burton Road, Woodville, Derbyshire, DE11 7JP Woodville 3 House Emergency 2 Jul 17 2009 12:00AM 43
St Stephens Court, Woodville, Derbyshire, DE11 8DX Woodville 1 Flat A 3 Feb 9 2010 12:00AM 24
Holly Court, Woodville, Swadlincote, DE11 7EW Swadlincote 1 Flat B 2 Sep 25 2009 12:00AM 6
Escolme Close, Swadlincote, DE11 8LU Swadlincote 3 House Emergency 2 Oct 23 2009 12:00AM 4
Croft Close, Netherseal, Derbyshire, DE12 8BN Netherseal 2 Flat A 2 Feb 8 2010 12:00AM 6

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)

Select a different letting cycle

 

 

 

 

Site powered by Abritas